|
BTK Matlab Wrapper
0.3dev.0
Matlab bindings for the Biomechanical ToolKit library (BTK)
|
Modify the analog's description and return a list of the updated analog channels.
[analogs, analogsInfo] = btkSetAnalogDescription(h, idx, newdesc)
[analogs, analogsInfo] = btkSetAnalogDescription(h, label, newdesc) | h | Handle pointing to a C++ btk::Acquisition object. |
| idx | Integer containing the index of the analog channel to modify. |
| label | String containing the label of the analog channel to modify. |
| newdesc | String with the new description. |
| analogs | Updated list of analog channels. Its format is the same than using the function btkGetAnalogs. |
| analogsInfo | Updated informations related to the analog channels. Its format is the same than using the function btkGetAnalogs. |
btkSetAnalogDescription(h, idx, newdesc) modifies the description of the analog channel specified by the index idx. btkSetAnalogDescription(h, label, newdesc) modifies the description of the analog channel specified by the label label.
1.8.5