|
BTK Matlab Wrapper
0.3dev.0
Matlab bindings for the Biomechanical ToolKit library (BTK)
|
Modify analog's value and return updated analogs.
[analogs, analogsInfo] = btkSetAnalogValues(h, idx, newvalues)
[analogs, analogsInfo] = btkSetAnalogValues(h, label, newvalues) | h | Handle pointing to a C++ btk::Acquisition object. |
| idx | Integer containing the index of the analog channel to modify. |
| label | String containing the label of the analog channel to modify. |
| newvalues | Column vector of reals (i.e. scaled data) with the same size than the number of analog frames. |
| analogs | Updated list of analog channels. Its format is the same than using the function btkGetAnalogs. |
| analogsInfo | Updated informations related to the analog channels. Its format is the same than using the function btkGetAnalogs. |
btkSetAnalogValues(h, idx, newvalues) modifies the scale factor of the analog channel specified by the index idx. btkSetAnalogValues(h, label, newvalues) modifies the scale factor of the analog channel specified by the label label.
1.8.5